Factory source Geotextile Garden - Drainage Application Cushion Warp Knitted Polyester Geogrid – Taishan
Factory source Geotextile Garden - Drainage Application Cushion Warp Knitted Polyester Geogrid – Taishan Detail:
Overview
Quick Details
Type | Geogrids |
Warranty | 3 years |
After-sale Service | Online technical support, Free spare parts, Other |
Project Solution Capability | total solution for projects, Others |
Application | Road Construction and Soft Soil Reinforcement, Road Construction |
Design Style | Modern |
Place of Origin | Shandong, China |
Model Number | Geogrid |
Product name | HDPE Biaxial Geogrid |
Raw Material | Plastic |
Color | Customer`s Request |
Feature | High Tensile Strength |
Tensile strength | 25Kn/m–300Kn/m |
LENGTH | 50m/100m/customer Requirement |
Width | 1-6m |
Mesh Size (mm) | 12.7*12.7mm. 25.4*25.4mm |
Certificate | CE /ISO9001 |
Supply Ability : 600000 Square Meter/Square Meters per Month
Product application
Polyester Geogrid For Road Construction
Geogrid is woven by polyester yarn as per desired mesh sizes coating water soluble or oil soluble PVC and strength from 15 kN/m to 1200 kN/m(Biaxial type),35-30KN/m to 1000-50KN/M(Uniaxial type)
High intension and tenacity,oclusive force with soil gravel, erosion resistant, water drainage, light weight.
Reinforce soft soil roadbed, rib side slope of embankment, enhance isolation, inhibit ground deformatio prevent crack by reflection, increase strength of roadbed.
Specification
Polyester Biaxial Geogrid Specification | |||||||||||||
Performance/Specification | PET 20-20 | PET 30-30 | PET 40-40 | PET 50-50 | PET 80-80 | PET 100-100 | PET 120-120 | ||||||
Elongation (%) | 3% | ||||||||||||
Tensile Strength | warp | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
(KN/m) | waft | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |||||
Mes size(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Roll Width(m) | 1-6 | ||||||||||||
Roll Length(m) | 50-200 | ||||||||||||
Polyester Uniaxial Geogrid Specification | |||||||||||||
Performance/Specification | PET 40-25 | PET 50-35 | PET 60-30 | PET 80-30 | PET100-30 | PET 120-30 | |||||||
Tensile Strength | warp | 25 | 50 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 40 | 35 | 60 | 80 | 100 | 120 | ||||||
Performance/Specification | PET 150-30 | PET 180-30 | PET 200-30 | PET 300-30 | PET 400-30 | PET 500-30 | |||||||
Elongation (%) | 3% | ||||||||||||
Tensile Strength | warp | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
(KN/m) | waft | 150 | 180 | 200 | 300 | 400 | 500 | ||||||
Mes size(mm) | 12.7X12.7, 25.4X25.4, 40X40 | ||||||||||||
Roll Width(m) | 1-6 | ||||||||||||
Roll Length(m) | 50-200 |
Product application
Roadbed reinforce of road and railway, crack prevent, increase roadbed strength
Reinforcement and stabilization of riverside, embankment and side slope dyke reinforcement on soft ground for stress evenness, sedimentation adjustment reinforcement of the surface of road and bridge,increase of stablity and loading capacity of fundus
Product detail pictures:
Related Product Guide:
To be a result of ours specialty and service consciousness, our enterprise has won an excellent status between buyers all around the globe for Factory source Geotextile Garden - Drainage Application Cushion Warp Knitted Polyester Geogrid – Taishan , The product will supply to all over the world, such as: Maldives, Belarus, Las Vegas, We've got constructed strong and long co-operation relationship with an enormous quantity of companies within this business in Kenya and overseas. Immediate and professional after-sale service supplied by our consultant group has happy our buyers. Thorough Info and parameters from the merchandise will probably be sent for you for any thorough acknowledge. Free samples may be delivered and company check out to our corporation. n Kenya for negotiation is constantly welcome. Hope to get inquiries type you and construct a long-term co-operation partnership.
By Agnes from Turin - 2017.12.09 14:01
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Mildred from United Arab Emirates - 2017.03.07 13:42