Pre coated galvanized steel coil and sheet (ppgi)
Overview
Product | PPGI steel plate | |
Material | DX51D, SGCC,Q195, Q215,Q235, Q235B, Q215B, | |
Standard | JIS G3002 GB/T251B | |
Length | According to requirement | |
Thickness | 0.15mm-3mm | |
Width | 1000mm-1500mm | |
Zinc coating | 40-275g/m2 | |
Surface | Regular, small, big or zero spangle Chromate, fingerprint resistant treatment, slight oiled or non-oiled, dry |
|
Coil ID | 508mm-610mm | |
Material | Hot rolled cold rolled | |
Port | Tianjin port or Designated port | |
Packaging Details | Bundle, bulk in container or as your demand. | |
Payment Terms | L/C,T/T |
Place of Origin:Shandong, China
Brand Name:TSONE
Application:Roofing and construction
Type:Steel Coil, Color Coated Steel Sheet
Standard:AiSi
Width:600-1250mm
Length:Requirement
Grade:CGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D
Tolerance:±1%
Processing Service:Bending, Welding, Decoiling, Cutting, Punching
Alloy Or Not:Non-Alloy
Delivery Time:within 7 days, 21 Days
Thickness:0.12mm-3.0mm
Technology:hot dipped
MOQ:5Tons
Delivery time:15-20 Days
Surface:Galvanized Coated
Coil ID::508/610mm
Technique:Cold Rolled
Surface Treatment:Coated
Contents | PREPAINTED GALVANIZED – PPGI | PREPAINTED GALVALUME – PPGL |
Base metal | GALVANIZED | GALVALUME / ALUZINC |
Standard | JIS G 3312-CGCC, CGC340-570, (G550),ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Grade | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | DX51D DX52D DX53D DX54D DX55D DX56D DX57D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
SS230 SS250 SS275 | SS230 SS250 SS275 | |
Width | 600mm to 1500mm or as your requirement | 600mm to 1500mm or as your requirement |
Thickness | 0.125mm to 4.0mm or as your requirement | 0.125mm to 4.0mm or as your requirement |
Zinc coating | Z 30—275 (g/m2) | AZ 40—150 (g/m2) |
Color | Ral Color Systerm or as per buyer’s color sample | Ral Color Systerm or as per buyer’s color sample |
Substrate | Soft, Medium, Hard | Soft, Medium, Hard |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Coil weight | 3 tons to 8 tons | 3 tons to 8 tons |
Coil ID | 508mm /610mm | 508mm /610mm |
Strong Wooden Pallet with Galvanized Steels band (or plastic band). For coil products, eye to the sky or eye to the wall We can also do special packaging after negotiation. Port TIANJIN QINGDAO
With better protection reinforcement mode,and 100% meet the shipping requirements,100% protect the cargo from being damaged by violent shake. With fast delivery and always serve your heart and soul.
Q: Are you factory or trading company?
A: We are manufacturer and trader, sincerely welcome you visit our factory.
Q: Why choose us?
A: Our company have been in steel business for more than ten years, we are internationally experienced, professional, and we can provide variety of steel products with high quality to our clients
Q: Can provide OEM/ODM service?
A: Yes. Please feel free to contact us for more details discuss.
Q: How is your Payment Term?
A:One is 30% deposit by TT before production and 70% balance against copy of B/L; the other is Irrevocable L/C 100% at sight.
Q: Can we visit your factory?
A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
Q: Can you provide sample?
A: Yes, for regular sizes sample is free but buyer need to pay freight cost.